Tata Altroz is at the epitome of moderate range cars. The ex-showroom price of Tata Altroz varies from Rs 5.69 lacs to 9.45 lacs only. The top variant is exclusively designed and developed for elite members. There are twelve variants of the car within this price range.
Also See:-Tata Nexon EV on Road Price in Gurgaon
VARIANT NAME | ON-ROAD PRICE | EX-SHOWROOM PRICE | RTO | INSURANCE |
Tata Altroz XE Petrol | ₹7,12,690 | ₹5,70,000 | ₹45,600 | ₹17,264 |
Tata Altroz XE+ Petrol | ₹7,51,742 | ₹5,95,000 | ₹47,600 | ₹18,022 |
Tata Altroz XM+ Petrol | ₹8,18,688 | ₹6,61,000 | ₹52,880 | ₹20,023 |
Tata Altroz XE Diesel | ₹8,49,929 | ₹7,00,000 | ₹56,000 | ₹21,205 |
Tata Altroz XT Petrol | ₹ 8,74,476 | ₹7,14,000 | ₹57,120 | ₹21,629 |
Tata Altroz XE+ Diesel | ₹ 8,74,476 | ₹7,14,000 | ₹57,120 | ₹21,629 |
Tata Altroz XE+ Diesel | ₹8,85,634 | ₹7,28,000 | ₹58,240 | ₹22,054 |
Tata Altroz XZ Petrol | ₹9,33,265 | ₹7,71,000 | ₹61,680 | ₹23,357 |
Tata Altroz XT iTurbo Petrol | ₹8,59,500 | ₹7,74,000 | ₹61,920 | ₹23,448 |
Tata Altroz XZ(O) Petrol | ₹8,73,000 | ₹7,86,000 | ₹62,880 | ₹23,812 |
Tata Altroz XZ+ Petrol | ₹9,17,500 | ₹8,26,000 | ₹66,080 | ₹25,025 |
Tata Altroz XT Diesel | ₹9,20,500 | ₹8,29,000 | ₹66,320 | ₹25,116 |
Tata Altroz XZ iTurbo Petrol | ₹9,44,423 | ₹8,46,000 | ₹67,680 | ₹25,631 |
Tata Altroz XZ(O) iTurbo Petrol | ₹10,13,601 | ₹8,46,000 | ₹67,680 | ₹25,631 |
Tata Altroz XZ(O) Diesel | ₹10,80,547 | ₹9,01,000 | ₹72,080 | ₹27,298 |
Tata Altroz XZ+ Diesel | ₹11,22,946 | ₹9,46,000 | ₹75,680 | ₹28,662 |
Check Tata Altroz specifications of your variant before booking the car. The mileage of Tata Altroz is mind blowing and varies between 18.13 and 21.11 cc. The engine is very powerful and is perhaps the best in the market in this price range. Visit Zedex Tata Showrooms in Gurgaon to check the Tata Altroz on road price in Gurgaon.
Check out the latest update on Instagram.
Comments
Post a Comment