Tata Nexon Price in India: Check Latest Price List of Tata Nexon Petrol, Diesel & EV
The Tata Nexon is a best-selling family car and might be right for you. Tata Nexon's pricing is reasonable for Indian customers. The base variant of this car has a list price of Rs 7.59 Lac and the top variant is priced at Rs 13.29 Lac Tata Nexon specs are promising and performance is strictly within specs. The best of the 18 variants has a 1497 cc engine and a range of 22 kilometres per litre. For more information and Tata Nexon prices Gurgaon, please contact Zedex Tata Motors Car Showroom in Gurgaon.
The Tata Nexon EV is the company’s first electric SUV and it’s everything you could want in an eco-friendly vehicle. Find out Tata Nexon EV Price Gurgaon here. The Nexon EV has a sleek design that hugs the road, making it easy to handle and navigate even in the most difficult terrain.
Tata Nexon Price List:
VARIANT NAME | ON-ROAD PRICE* | EX-SHOWROOM PRICE | RTO | INSURANCE |
Tata Nexon XE Petrol | ₹8,63,319* | ₹7,54,900* | ₹56,832* | ₹21,520* |
Tata Nexon XM Petrol | ₹9,77,896* | ₹8,54,900* | ₹64,000* | ₹24,236* |
Tata Nexon XM(S) Petrol | ₹10,44,842* | ₹9,14,900* | ₹68,160* | ₹25,813* |
Tata Nexon XMA Petrol | ₹10,50,421* | ₹9,19,900* | ₹68,800* | ₹26,055* |
Tata Nexon XZ Petrol | ₹11,00,631* | ₹9,64,900* | ₹72,000* | ₹27,268* |
Tata Nexon XMA(S) Petrol | ₹11,17,367* | ₹9,79,900* | ₹72,960* | ₹27,632* |
Tata Nexon XM Diesel | ₹11,22,946* | ₹9,84,900* | ₹74,640* | ₹28,268* |
Tata Nexon XZ+ Petrol | ₹11,77,826* | ₹10,24,900* | ₹78,400* | ₹29,693* |
Tata Nexon XM(S) Diesel | ₹11,89,084* | ₹10,34,900* | ₹78,800* | ₹29,845* |
Tata Nexon XZ+ DT Petrol | ₹11,94,712* | ₹10,39,900* | ₹79,760* | ₹30,208* |
Tata Nexon XZA+ Petrol | ₹12,51,001* | ₹10,89,900* | ₹1,04,000* | ₹31,512* |
Tata Nexon XMA(S) Diesel | ₹12,62,259* | ₹10,99,900* | ₹1,04,500* | ₹31,663* |
Tata Nexon XZA+ DT Petrol | ₹12,51,001* | ₹10,89,900* | ₹1,05,700* | ₹32,027* |
Tata Nexon XZ+ (O) Petrol | ₹12,90,403* | ₹11,24,900* | ₹1,07,000* | ₹32,421* |
Tata Nexon XZ+ (O) DT Petrol | ₹13,07,290* | ₹11,39,900* | ₹1,08,700* | ₹32,937* |
Tata Nexon XZ+ Diesel | ₹13,24,176* | ₹11,54,900* | ₹1,11,300* | ₹33,725* |
Tata Nexon XZ+ DT Diesel | ₹13,41,063* | ₹11,69,900* | ₹1,13,000* | ₹34,240* |
Tata Nexon XZA+ (O) Petrol | ₹13,63,578* | ₹11,89,900* | ₹1,13,000* | ₹34,240* |
Tata Nexon XZA+ (O) DT Petrol | ₹13,80,465* | ₹12,04,900* | ₹1,14,700* | ₹34,756* |
Tata Nexon XZA+ Diesel | ₹13,97,351* | ₹12,19,900* | ₹1,17,300* | ₹35,544* |
Tata Nexon XZA+ DT Diesel | ₹14,14,238* | ₹12,34,900* | ₹1,19,000* | ₹36,059* |
Tata Nexon XZ+ (O) Diesel | ₹14,36,753* | ₹12,54,900* | ₹1,20,300* | ₹36,453* |
Tata Nexon XZ+ (O) DT Diesel | ₹14,53,640* | ₹12,69,900* | ₹1,22,000* | ₹36,969* |
Tata Nexon XZA+ (O) Diesel | ₹15,09,928* | ₹13,19,900* | ₹1,26,300* | ₹38,272* |
Tata Nexon XZA+ (O) DT Diesel | ₹15,26,815* | ₹13,34,900* | ₹1,28,000* | ₹38,787* |
Tata Nexon EV XM | ₹16,87,351* | ₹14,79,000* | ₹13,990* | ₹61,965* |
Tata Nexon EV XZ Plus | ₹18,50,085* | ₹16,20,000* | ₹15,650* | ₹68,478* |
Tata Nexon EV XZ Plus Dark | ₹18,82,732* | ₹16,49,000* | ₹15,990* | ₹69,812* |
Tata Nexon EV XZ Plus Lux | ₹19,62,662* | ₹17,20,000* | ₹16,650* | ₹72,401* |
Tata Nexon EV XZ Plus Lux Dark | ₹19,85,177* | ₹17,40,000* | ₹16,850* | ₹73,186* |
Comments
Post a Comment