Check Tata Safari Price list Below:
Tata Safari on road price in Gurgaon starts at Rs. 14.99 Lakh. The lowest price model is Tata Safari XE MT and the most priced model of Tata Safari XZ+ 6 STR Gold AT priced at Rs. 23.95 Lakh. Used Tata safari in Gurgaon available for sale at Rs. 12.75 Lakh onwards. Visit Tata car showroom in Gurgaon for best offers. Compared primarily with Mahindra XUV700 price in Gurgaon starting Rs. 13.18 Lakh and Hyundai Creta price in Gurgaon starting Rs. 10.44 Lakh.
The Tata showroom in Gurgaon offers Tata Safari Price list:
VARIANT NAME | ON-ROAD PRICE* | EX-SHOWROOM PRICE | RTO | INSURANCE |
Tata Safari XE MT | ₹17,25,199* | ₹14,99,400* | ₹1,19,952* | ₹90,853* |
Tata Safari XM MT | ₹19,00,031* | ₹16,53,900* | ₹1,32,312* | ₹97,280* |
Tata Safari XM AT | ₹20,43,745* | ₹17,80,900* | ₹1,42,472* | ₹1,02,564* |
Tata Safari XT MT | ₹20,64,116* | ₹17,98,900* | ₹1,43,912* | ₹1,03,315* |
Tata Safari XT+ MT | ₹21,54,645* | ₹18,78,900* | ₹1,50,312* | ₹1,06,644* |
Tata Safari XT+ Dark MT | ₹21,76,132* | ₹19,05,900* | ₹1,52,472* | ₹98,701* |
Tata afari XZ MT | ₹22,56,488* | ₹19,68,900* | ₹1,57,512* | ₹1,10,387* |
Tata Safari XT+ AT | ₹23,01,753* | ₹20,08,900* | ₹1,60,712* | ₹1,12,052* |
Tata Safari XT+ Dark AT | ₹23,22,624* | ₹20,35,900* | ₹1,62,872* | ₹1,03,493* |
Tata Safari XZ+ 6 STR MT | ₹23,34,570* | ₹20,37,900* | ₹1,63,032* | ₹1,13,259* |
Tata Safari XZ+ MT | ₹23,51,544* | ₹20,52,900* | ₹1,64,232* | ₹1,13,883* |
Tata Safari XZ+ 6 STR Adventure MT | ₹23,58,333* | ₹20,58,900* | ₹1,64,712* | ₹1,14,132* |
Tata Safari XZ+ Adventure MT | ₹23,75,307* | ₹20,73,900* | ₹1,65,912* | ₹1,14,756* |
Tata Safari XZ AT | ₹24,00,203* | ₹20,95,900* | ₹1,67,672* | ₹1,15,672* |
Tata Safari XZ+ Dark MT | ₹24,07,814* | ₹21,11,500* | ₹1,68,920* | ₹1,06,279* |
Tata Safari XZ+ 6 STR Dark MT | ₹24,19,083* | ₹21,21,500* | ₹1,69,720* | ₹1,06,648* |
Tata Safari XZ+ 6 STR AT | ₹24,79,415* | ₹21,65,900* | ₹1,73,272* | ₹1,18,584* |
Tata Safari XZ+ AT | ₹24,96,389* | ₹21,80,900* | ₹1,74,472* | ₹1,19,208* |
Tata Safari XZ+ 6 STR Adventure AT | ₹25,03,179* | ₹21,86,900* | ₹1,74,952* | ₹1,19,458* |
Tata Safari XZ+ Gold MT | ₹25,06,573* | ₹21,89,900* | ₹1,75,192* | ₹1,19,582* |
Tata Safari XZ+ 6 STR Gold MT | ₹25,06,573* | ₹21,89,900* | ₹1,75,192* | ₹1,19,582* |
Tata Safari XZ+ Adventure AT | ₹25,20,154* | ₹22,01,900* | ₹1,76,152* | ₹1,20,083* |
Tata Safari XZ+ Dark AT | ₹25,54,306* | ₹22,41,500* | ₹1,79,320* | ₹1,11,071* |
Tata Safari XZ+ Gold AT | ₹26,51,420* | ₹23,17,900* | ₹1,85,432* | ₹1,24,909* |
Tata Safari XZ+ 6 STR Gold AT | ₹26,51,420* | ₹23,17,900* | ₹1,85,432* | ₹1,24,909* |
The Tata Motors car dealer in Gurgaon is one of the few exclusive Tata Motors car showrooms in Gurgaon. They offer all the services your car needs, from choosing a car to fixing it when you need it. The name and fame of the Tata car dealership in Gurgaon is a team of hard-working employees who always go the extra mile to please the customer. Our showroom design enhances our customer satisfaction.
Source: https://zedextata.co.in/tata-safari-price-in-india-check-tata-safari-petrol-diesel-cng-prices/
Comments
Post a Comment